<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Normative</title>
	<atom:link href="http://normativedesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://normativedesign.com</link>
	<description>Design for Devices and the Web</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Normative Dress Code</title>
		<link>http://normativedesign.com/fun/a-normative-dress-code?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-normative-dress-code</link>
		<comments>http://normativedesign.com/fun/a-normative-dress-code#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:54:46 +0000</pubDate>
		<dc:creator>readywater</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://normativedesign.com/?p=589</guid>
		<description><![CDATA[Same difference. Left to right, @antlersanchors, @readywater, @blairjohnsrude, @emenel]]></description>
			<content:encoded><![CDATA[<p><a href="http://normativedesign.com/fun/a-normative-dress-code/attachment/normativeday" rel="attachment wp-att-590"><img class="alignnone size-full wp-image-590" title="normativeday" src="http://normativedesign.com/wp-content/uploads/normativeday-550x340.jpg" alt="" width="550" height="340" /></a></p>
<p>Same difference. Left to right, <a href="http://twitter.com/antlersanchors">@antlersanchors</a>, <a href="http://twitter.com/readywater">@readywater</a>, <a href="http://twitter.com/blairjohnsrude">@blairjohnsrude</a>, <a href="http://twitter.com/emenel">@emenel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://normativedesign.com/fun/a-normative-dress-code/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design as an activity</title>
		<link>http://normativedesign.com/uncategorized/design-as-an-activity?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-as-an-activity</link>
		<comments>http://normativedesign.com/uncategorized/design-as-an-activity#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:46:32 +0000</pubDate>
		<dc:creator>Lindsay Ellerby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://normativedesign.com/?p=542</guid>
		<description><![CDATA[We&#8217;ve been busy at Normative since the new year started. Our team has grown by three and we have a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been busy at Normative since the new year started. Our team has grown by three and we have a few new great projects. With this fresh start we&#8217;ve been sharing and testing out our methods, techniques and ways of working. This has presented a nice opportunity to put more thought into how we work.</p>
<p>To that end, I&#8217;ve found myself revisiting &#8216;design as an activity versus a process.&#8217; We&#8217;ve naturally worked that way for a while, but as new folks join it&#8217;s good to articulate what that means in a more focused manner.</p>
<h3> So, what is design as an activity?</h3>
<p>Design as an activity is a mind set. It&#8217;s not vastly different from design as a process, but requires a different way of thinking about doing design. It means conducting a series of exercises (such as open and closed sorting of research data, sketching, prototyping, testing, image and word association, synthetical thinking, etc.) with the aim of creating tools for facilitating the design steps that follow. The tools include stuff like: moodboards, personas, mental models, wires, user flows, prototypes, page compositions, napkin sketches, etc; and these aren&#8217;t treated as deliverables, which involves working collaboratively with clients so they are participants in the exercises and users of the tools instead of recipients of deliverables.</p>
<h3>Why does design as an activity work?</h3>
<p><em>Movement</em><br />
One great reason for designers to work this way is because it keeps things moving. Exercises build on each other and the tools that are created as outcomes facilitate moving to the next step.</p>
<p><em>Tools vs. Deliverables</em><br />
Treating outcomes as tools allows designers to focus less on updating documentation and more on designing. Designers can be less focused on creating documentation and more focused on building tools that facilitate discussion, creation and synthesis. </p>
<p><em>Flexibility</em><br />
Design as an activity allows for great flexibility. Designers can focus on the vision, or desired end-state, and not worry about following a ridgid process. Different exercises can be used at different times as needed. An exercise may be doing synthetical thinking on your train ride home from work (a big reason why it&#8217;s so hard for designers to track hours!)</p>
]]></content:encoded>
			<wfw:commentRss>http://normativedesign.com/uncategorized/design-as-an-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just another day at the office</title>
		<link>http://normativedesign.com/fun/just-another-day-at-the-office?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-another-day-at-the-office</link>
		<comments>http://normativedesign.com/fun/just-another-day-at-the-office#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:57:35 +0000</pubDate>
		<dc:creator>Robyn Polan</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://normativedesign.com/?p=528</guid>
		<description><![CDATA[@emenel working with our intern @antlersanchors]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/emenel">@emenel</a> working with our intern <a href="http://twitter.com/antlersanchors">@antlersanchors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://normativedesign.com/fun/just-another-day-at-the-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Normative 2011</title>
		<link>http://normativedesign.com/uncategorized/a-normative-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-normative-2011</link>
		<comments>http://normativedesign.com/uncategorized/a-normative-2011#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:17:04 +0000</pubDate>
		<dc:creator>Matt Nish-Lapidus</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://normativedesign.com/?p=519</guid>
		<description><![CDATA[This has been an amazing and crazy year here at Normative. We&#8217;ve done lots of interesting work, had people come [...]]]></description>
			<content:encoded><![CDATA[<p>This has been an amazing and crazy year here at Normative. We&#8217;ve done lots of interesting work, had people come and go, lived through some serious building renovations, and as it nears 2012 we&#8217;re better than ever. We saw some interesting places this past year &#8211; Boulder, Philadelphia, Montreal, New York, San Francisco, and more. 2012 is shaping up to be another year of exciting new projects and travel.</p>
<p>Over the last year we really came together as a team, learning how to compliment each other&#8217;s skills and interests to make the best work. We keep raising our standards and expectations, and our team rises to the new level each time. We&#8217;re in planning mode now, getting ready to work on some huge projects in 2012 including a massive intranet, multi-screen video, robot arms, and new learning tools. It&#8217;s going to be a busy year, and we&#8217;ll keep posting the best of our work here.</p>
<p>The end of the year is always a time to reflect on what we&#8217;ve done well and what we could have done better. Our practice has been improving, but we&#8217;ve also become a little more hermit-like. In 2012 we&#8217;re going to blog more, speak more, share more, and get others involved in what we do. We&#8217;re starting things off with a bang with <a href="http://ixdnorth.com/">Interaction Design North</a> in January, then speaking at <a href="http://interaction12.ixda.org/programme/#session-204">Interaction&#8217;12 in Dublin</a>, and the <a href="http://2012.iasummit.org/schedule.html#mmilan">IA Summit in New Orleans</a>.</p>
<p>I hope everybody had a great 2011, and that 2012 will be even better.</p>
]]></content:encoded>
			<wfw:commentRss>http://normativedesign.com/uncategorized/a-normative-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A scene from Normative</title>
		<link>http://normativedesign.com/practice/a-scene-from-normative?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-scene-from-normative</link>
		<comments>http://normativedesign.com/practice/a-scene-from-normative#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:36:53 +0000</pubDate>
		<dc:creator>Matt Nish-Lapidus</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://normativedesign.com/?p=505</guid>
		<description><![CDATA[This is a pretty typical scene in one of the Normative project spaces. We tend to have projects explode all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Normative Project Room" src="http://distilleryimage3.s3.amazonaws.com/ab2572c2267d11e180c9123138016265_7.jpg" alt="" width="490" height="490" /></p>
<p>This is a pretty typical scene in one of the Normative project spaces. We tend to have projects explode all over the walls and boards, then leave it all there for the duration of the work. It makes it easy for designers to jump into the project when needed, and to work with clients and collaborators quickly.</p>
<p>This type of tangible work also helps with knowledge sharing and distribution within the team, sometimes called pattern loading. By working physically with the data our brains absorb the information in a different way, and we can do it with others allowing for serendipitous insights and synthesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://normativedesign.com/practice/a-scene-from-normative/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designers, what&#8217;s the rush?</title>
		<link>http://normativedesign.com/uncategorized/designers-whats-the-rush?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designers-whats-the-rush</link>
		<comments>http://normativedesign.com/uncategorized/designers-whats-the-rush#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:02:52 +0000</pubDate>
		<dc:creator>Matt Nish-Lapidus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://normativedesign.com/?p=506</guid>
		<description><![CDATA[We, as a professional community, often get into a conversation about what skills are required to be an interaction designer, [...]]]></description>
			<content:encoded><![CDATA[<p>We, as a professional community, often get into a conversation about what skills are required to be an interaction designer, or any type of designer. Some people think you need to code, some think you need graphic design, some think you only need to make blueprints and wireframes to communicate design decisions. This is always a contentious discussion and never results in answers.</p>
<p>My answer is that to be a master designer you need to understand all of those things. &#8220;But that&#8217;s too much, one person can&#8217;t understand all those skills.&#8221; That&#8217;s the most common reply… How you you be a great interaction designer, and learn to code, and learn typography, and understand systems, etc, etc…?</p>
<p>I&#8217;m starting to feel that the reason designers get so defensive when it&#8217;s suggested that they need to learn other skill sets is that we&#8217;re trying to do it all too fast. We&#8217;ve been taught by the tech dominant culture in North America that we need to be the best we are going to be by the time we&#8217;re 30, otherwise you might be too old and no hot startup will hire you. This is a really unfortunate state of mind.. In reality design is a complex, multi-faceted, cross-disciplinary practice that takes decades to master. Designers also need to become experts in different contexts, environments, and domains. We have to apply the wide range of skills we acquire or wrangle in different businesses, organizations, and other endeavours. If we start thinking about our peak practice at 50 years old instead of 30 we now have a much more realistic timeline for mastering this complex craft.</p>
<p>There are some people who display raw talent at a young age, but few show designerly wisdom. Design is complex and requires continual learning. In order to master all the things that allow you to be a truly great designer it takes time and practice. We tend to think in 2 to 5 year scales, maybe we need to be thinking in longer time lines about our own careers and skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://normativedesign.com/uncategorized/designers-whats-the-rush/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The value of passing through</title>
		<link>http://normativedesign.com/uncategorized/the-value-of-passing-through?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-value-of-passing-through</link>
		<comments>http://normativedesign.com/uncategorized/the-value-of-passing-through#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:59:09 +0000</pubDate>
		<dc:creator>Matthew Milan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://normativedesign.com/?p=500</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about building teams recently. In a former job, I ran a large UX team, and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot about building teams recently. In a former job, I ran a large UX team, and one of the metrics I was judged on was employee retention. If people were sticking around, I was in good shape. If they were leaving, that was bad.</p>
<p>Starting and running my own design business has made me a lot more Zen for too many reasons to count. In my emerging Zen-driven approach to team building, I don&#8217;t focus so much on retaining people as I do in getting the most out of their time in our studio while they&#8217;re here &#8211; and that&#8217;s going to be different for every team member. If they add value to the company as they pass through, I&#8217;m thankful. If we&#8217;re lucky, they&#8217;ll pass through more than once during their career.</p>
<p>I love the idea of someone returning after their own voyage of career discovery to bring back a fresh, but well-framed perspective to the team.</p>
<p>We&#8217;ve got someone returning to the studio this week after spending the last year and a half somewhere else. We&#8217;re super excited &#8211; the growth in this individual has been amazing, and I can&#8217;t wait to see how they impact our evolution as a team as they pass through this time.</p>
<p>&nbsp;</p>
<p><em>(cross-posted to: http://mmilan.tumblr.com/post/14169094127/the-value-of-passing-through)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://normativedesign.com/uncategorized/the-value-of-passing-through/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Design Reading List</title>
		<link>http://normativedesign.com/practice/updated-design-reading-list?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-design-reading-list</link>
		<comments>http://normativedesign.com/practice/updated-design-reading-list#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:12:43 +0000</pubDate>
		<dc:creator>Matt Nish-Lapidus</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://normativedesign.com/?p=491</guid>
		<description><![CDATA[Last night I spoke on a panel on design education for IxDA Toronto. Fellow panelists included a new media instructor [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I spoke on a panel on design education for <a href="http://www.ixda.org/local/ixda-toronto">IxDA Toronto</a>. Fellow panelists included a new media instructor from a local college, a senior planner from a big agency, and a fairly recent graduate of a MDes IxD program. The diverse backgrounds led to a rich discussion about formal and informal education, learning on the job, and general career/life paths.</p>
<p>One of the questions was about books we would recommend for new designers, or anybody looking for something different or inspiring. I thought I&#8217;d post a short list here so that it&#8217;s recorded and can be shared more easily. I&#8217;ve divided it into a couple sections for ease of browsing. Also, this is really just a list&#8230; if you have any questions about a specific book ask in the comments on get <a href="http://www.twitter.com/emenel">me on Twitter</a>. I didn&#8217;t link these to any book store because I don&#8217;t want to endorse a specific retailer. You can find these at all major online book sellers, and many local book stores.</p>
<p><strong>Theory</strong></p>
<p>Notes on The Synthesis of Form, Christopher Alexander</p>
<p>The Language of New Media, Lev Manovich</p>
<p>Thoughtful Interaction Design, Jonas Lowgren</p>
<p>Designing for People, Henry Dreyfuss</p>
<p>Abstracting Craft, Malcolm McCullough (also belongs in Practice)</p>
<p>Digital Ground, Malcolm McCullough</p>
<p><strong>History</strong></p>
<p>Designing Interaction, Bill Moggridge</p>
<p>Designing for Interaction, Dan Saffer (this book spans history, theory, and practice.. a great foundation book)</p>
<p><strong>Practice</strong></p>
<p>Sketching User Experiences, Bill Buxton</p>
<p>Exposing the Magic of Design, Jon Kolko (this one is half theory, half practice, and all awesome)</p>
<p>Communicating Design, Dan Brown</p>
<p>Getting Started with Arduino, Massimo Banzi</p>
<p>All of the A Book Apart series</p>
<p><strong>Inspiration</strong></p>
<p>Talk to Me, Paola Antonelli</p>
<p>Anathem, Neal Stephenson</p>
<p>The Garden of Forking Paths,  Jorge Luis Borges</p>
<p>Not really a book, but take a look at the works of David Rokeby and Norman White for some great inspiration.</p>
<p>I could go on, but this is probably good for now. If you have any specific interests around new media art, electronics, responsive environments, web, software, storytelling, or anything else just ask and I can provide more specific recommendations for those topics as well.</p>
<p>UPDATE:</p>
<p>A great suggestion from <a href="https://twitter.com/readywater">Andrew Lovett-Baron</a>, Invisible Cities by Italo Calvino.</p>
<p>I also added two Malcolm McCullough books that I can&#8217;t believe I forgot to put on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://normativedesign.com/practice/updated-design-reading-list/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join us at Interaction12</title>
		<link>http://normativedesign.com/uncategorized/join-us-at-interaction12?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-us-at-interaction12</link>
		<comments>http://normativedesign.com/uncategorized/join-us-at-interaction12#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:35:13 +0000</pubDate>
		<dc:creator>Matt Nish-Lapidus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://normativedesign.com/?p=481</guid>
		<description><![CDATA[The Interaction12 program was announced last week, and I&#8217;m very excited to say that my workshop with Dave Malouf has made the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://interaction12.ixda.org">Interaction12</a> program was announced last week, and I&#8217;m very excited to say that my <a href="http://interaction12.ixda.org/programme/#session-204">workshop</a> with <a href="http://davemalouf.com/">Dave Malouf</a> has made the cut! Dave and I have been looking for a way to collaborate for a long time, and this is the perfect format for us to work together and share some collective knowledge with the larger community.</p>
<p>We will be teaching a <a href="http://interaction12.ixda.org/programme/#session-204">full day workshop</a> outlining the core elements of design school curriculum and practice. Dave and I each come at this from different perspectives. Dave didn&#8217;t go to design school, he has learned on the job and by participating in our <a href="http://ixda.org">great community</a>. He became so engaged in interaction design and thinking about design that he has now become an interaction design professor at SCAD, which gives him an amazing perspective on design education. On the other hand, I attended art and design school and have a degree in New Media Art. My education wasn&#8217;t specifically around interaction design, but the foundation taught in art school is core to any design practice. In the end, we&#8217;ve both had kind of round about ways of becoming interaction designers and feel that there is something special about the design school experience.</p>
<p>In our workshop we&#8217;ll attempt to give attendees a taste of what it&#8217;s like being a design student, at the same time covering a lot of the foundational elements that practitioners often miss when they get into the field through other routes. If you&#8217;re planning to attend <a href="http://interaction12.ixda.org">Interaction12</a> (and you should be!) we&#8217;d love to see you at our workshop.</p>
<p><strong><a href="http://interaction12.ixda.org/programme/#session-204">What you missed by skipping design school at Interaction12 Dublin, February 1 &#8211; 4, 2012.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://normativedesign.com/uncategorized/join-us-at-interaction12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design titles and loss of depth</title>
		<link>http://normativedesign.com/practice/design-titles-and-loss-of-depth?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-titles-and-loss-of-depth</link>
		<comments>http://normativedesign.com/practice/design-titles-and-loss-of-depth#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:21:27 +0000</pubDate>
		<dc:creator>Matt Nish-Lapidus</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://normativedesign.com/?p=474</guid>
		<description><![CDATA[So, you see, graphic design is not Visual Design. And given that the look of something –- in my mind [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>So, you see, graphic design is not Visual Design. And given that the look of something –- in my mind at least — can’t be considered holistically without the feel of it, or the use of it, then how can Visual Design be separated as not only a step in a process, but as a job title? Good graphic designers concern themselves with the What, the Who, and the How. The message, the audience and the mechanics. Which is what we do on the web. If you feel the need to call it something, can we call it what it’s always been called? Let’s just call it graphic design.</p></blockquote>
<p><a href="http://www.markboulton.co.uk/">Mark Boulton</a>, one of my favourite designers on the web, wrote these very wise words <a href="http://www.markboulton.co.uk/journal/comments/visual-design-is-not-a-thing">on his blog</a>. He&#8217;s lamenting the fact that in much of the &#8220;UX&#8221; world we&#8217;ve started referring to graphic design as &#8220;visual design,&#8221; and thus it looses the depth of practice of real graphic design. In my experience, many of the designers working in the digital industry aren&#8217;t really graphic designers by any real standard and are more deserving of the title Visual Designer. This is a major loss for design and the web in general, and to Mark&#8217;s point, devalues real graphic design for digital products.</p>
<p>Mark&#8217;s post brought to mind a couple big things:</p>
<p><strong>We need to learn, understand, and embrace design history, theory, and practice if we want to have a mature discipline that&#8217;s taken seriously.</strong> That&#8217;s a terrible sentence, but a really important message. There is a rich history for design of all types including education, theory, techniques, and lots more. If we don&#8217;t learn these things we&#8217;re going to keep reinventing things, and more importantly, we&#8217;re going to miss the real depth of why we do certain things and end up only retaining the surface. This is at the heart of Visual versus Graphic design argument, and my <a href="http://blog.emenel.ca/post/413337840/ux-good-design">previous ranting about UX versus Interaction Design</a>.</p>
<p><strong>Good design practice (whether Graphic, Interaction, Industrial, Fashion, Interior, or other) is grounded in the same need to understand context, constraints, use, and the human condition.</strong> All design practice starts with understanding aspects of these things, then going through a process of exploration and synthesis to come out with a solution to the problem at hand. If you&#8217;re not doing these things in some form then you really are doing Visual Design.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://normativedesign.com/practice/design-titles-and-loss-of-depth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

